♦ Fakitin baturi fiye da kariyar ƙarfin lantarki
♦Baturi akan kariyar wutar lantarki
♦Sama da kariya ta yanzu
♦Fakitin baturi ƙarƙashin-ƙarfin ƙarfin lantarki
♦Kariyar ƙarancin baturi
♦Fitar da kariya ta yau da kullun
♦Kariyar yanayin zafi
♦Kariyar gajeriyar kewayawa
♦Juya kariya kariya
♦Saukewa: RS485
♦bushewar lamba
♦Ayyukan sa ido na nisa
Siffar dabi'a | |
NominalVoltage/V | 48 |
Ƙarfin Ƙira/Ah(35 ℃,0.2C) | ≥50 |
Siffar injina | |
Nauyi (kimanin)/kg | 31 ± 0.3 |
Girma L*W*H/MM | 442*440*135 |
Tasha | M6 |
Halin lantarki | |
Tagan wutar lantarki/V | 42 zu54 |
Wutar cajin wutar lantarki / V | 51.8 |
Max.ci gaba da cajin halin yanzu/A | 50 |
Max.ci gaba da fitar da halin yanzu/A | 50 |
Max.Fitar da bugun jini na yanzu/A | 55A na shekaru 30 |
Fitar da Wutar Lantarki na Yanke/V | 42 |
Yanayin aiki | |
Rayuwar zagayowar (+35 ℃ 0.2C 80% DOD) | 4500 Zagaye |
Yanayin aiki | Fitarwa -20 ℃ zuwa 60 ℃ Cajin 0 ℃ zuwa 60 ℃ |
Yanayin ajiya | 0 zuwa 30 ℃ |
Tsawon lokacin ajiya | 12 watanni a 25 ℃ |
Matsayin aminci | UN38.3, GB-EMC |
M-LFP48V 50A | ||||
Fitar da madaidaicin halin yanzu (Amperes a 77°F,35℃) | ||||
Eon Point Volts/Cell | 0.1C | 0.2C | 0.5C | 1C |
Lokaci | Awanni | |||
46.5 | 10.50 | 5.21 | 2.03 | 0.91 |
45.0 | 10.73 | 5.33 | 2.08 | 1.03 |
43.5 | 10.88 | 5.41 | 2.15 | 1.06 |
42.0 | 10.96 | 5.46 | 2.17 | 1.08 |
Kunshin & jigilar kaya
Batura suna da manyan buƙatu don sufuri.
Don tambayoyi game da sufurin teku, zirga-zirgar jiragen sama da sufurin hanya, da fatan za a tuntuɓi mu.
Multifit Office-Kamfanin mu
HQ dake birnin Beijing, kasar Sin kuma an kafa shi a shekarar 2009
Our factory located in 3/F, JieSi Bldg.,6 Keji West Road, Hi-Tech Zone, Shantou, Guangdong, Sin.
Alamar fitarwa zuwa duniya
Nunin nunin gida da na waje